|
Site Fees | | |
| Auction Listing Fees
|
|
Base Fee: Standard |
$0.00 |
Base Fee: Reverse |
$0.00 |
Base Fee: Multiple Quantity |
$0.00 |
Base Fee: RFQ |
$0.00 |
Base Fee: Blind |
$0.00 |
Base Fee: Barter |
$0.00 |
Bold Listing |
$0.00 |
Featured Auctions |
$0.00 |
Premiere Auctions |
$0.00 |
Gallery |
$0.00 |
Highlight |
$0.00 |
Icon |
$0.00 |
Image Uploads (each) |
$0.00 |
|
|
Auction Closing Fees for Standard AuctionsMin | Max | Amount | Percentage | $0.00 | $10.00 | $0.00 | 0.00% | $10.00 | $20.00 | $0.00 | 0.00% | $20.00 | $50.00 | $0.00 | 0.00% | $50.00 | $100.00 | $0.00 | 0.00% | $100.00 | $250.00 | $0.00 | 0.00% | $250.00 | $1,000.00 | $0.00 | 0.00% | $1,000.00 | $2,000.00 | $0.00 | 0.00% | $2,000.00 | $5,000.00 | $0.00 | 0.00% | $5,000.00 | $10,000.00 | $0.00 | 0.00% | $10,000.00 | $100,000.00 | $0.00 | 0.00% | $100,000.00 | $100,000,000.00 | $0.00 | 0.00% |
|
Auction Closing Fees for Multiple Item AuctionsMin | Max | Amount | Percentage | $0.00 | $50.00 | $0.00 | 0.00% | $50.00 | $100.00 | $0.00 | 0.00% | $100.00 | $500.00 | $0.00 | 0.00% | $500.00 | $5,000.00 | $0.00 | 0.00% | $5,000.00 | $100,000,000.00 | $0.00 | 0.00% |
|
Auction Closing Fees for Reverse AuctionsMin | Max | Amount | Percentage | $0.00 | $50.00 | $0.00 | 0.00% | $50.00 | $100.00 | $0.00 | 0.00% | $100.00 | $500.00 | $0.00 | 0.00% | $500.00 | $5,000.00 | $0.00 | 0.00% | $5,000.00 | $100,000,000.00 | $0.00 | 0.00% |
|
Auction Closing Fees for Blind AuctionsMin | Max | Amount | Percentage | $0.00 | $50.00 | $0.00 | 0.00% | $50.00 | $100.00 | $0.00 | 0.00% | $100.00 | $500.00 | $0.00 | 0.00% | $500.00 | $5,000.00 | $0.00 | 0.00% | $5,000.00 | $100,000,000.00 | $0.00 | 0.00% |
|
Auction Closing Fees for RFQ AuctionsMin | Max | Amount | Percentage | $0.00 | $50.00 | $0.00 | 0.00% | $50.00 | $100.00 | $0.00 | 0.00% | $100.00 | $500.00 | $0.00 | 0.00% | $500.00 | $5,000.00 | $0.00 | 0.00% | $5,000.00 | $100,000,000.00 | $0.00 | 0.00% |
|
Auction Closing Fees for Barter AuctionsMin | Max | Amount | Percentage | $0.00 | $50.00 | $0.00 | 0.00% | $50.00 | $100.00 | $0.00 | 0.00% | $100.00 | $500.00 | $0.00 | 0.00% | $500.00 | $5,000.00 | $0.00 | 0.00% | $5,000.00 | $100,000,000.00 | $0.00 | 0.00% |
|
Classified Listing Fees
|
|
Base Fee (may vary depending on category) |
$75.00 |
Bold Listing |
$5.00 |
Featured Ads |
$5.00 |
Premiere Ads |
$10.00 |
Gallery |
$10.00 |
Icon |
$5.00 |
Highlight |
$5.00 |
Image Uploads (each) |
$5.00 |
|
|
Directory Listing Fees
|
|
Base Fee |
$0.00 |
Bold Listing |
$0.00 |
Featured Listing |
$0.00 |
Cool Site Listing |
$0.00 |
Icon |
$0.00 |
Logo Uploads (each) |
$0.00 |
|
|
| Transmitted: 11/28/2024 3:26:35 AM
|
|